Room controller Siemens RDG200T/RDG260T for fan coils, ceilings, radiators, and DX units. Control manually or via NFC application. More information
Delivery to Belgium (days are avarages)
DHL Express: 1.2 workdays, € 16,94
| Frequency | 50/60 Hz |
| IP Rating | IP 30 |
| Medium Temperature | 0...49 °C |
| Power input | 4 VA |
| Power Supply | 24 VDC, 24 VAC |
| Weight | 0.32 kg |
Data sheet download
Download PDFSiemens RDG200T and RDG260T are universal room controllers designed for managing heating, cooling, and ventilation. They support 2-pipe and 4-pipe fan coils, heating/cooling ceilings, underfloor heating, radiators, and compressor devices (DX units). With extensive configuration options, they are suitable for hotels, offices, and other commercial spaces.
The controllers can be operated directly via integrated buttons and a wheel or through the Siemens PCT Go mobile app via NFC, even without a power connection. The RDG200T has outputs for AC 230 V, while the RDG260T is for AC 24 V or DC 24 V and offers advanced control of 6-way valves or PICV.
| Power Supply RDG200T | AC 230 V ±10/-15 %, 50/60 Hz |
| Power Supply RDG260T | AC 24 V ±20 % / DC 24 V ±2 V |
| Outputs RDG200T | Triac outputs On/Off, PWM, 3-point, fan DC 0...10 V |
| Outputs RDG260T | DC 0...10 V, 6-way valve, 3-stage or DC fan |
| Built-in Temperature Sensor | 0…49 °C, accuracy ±0.5 K |
| Multifunctional Inputs | 3× (NTC 3k / LG-Ni1000 / digital input) |
| Control Band / Hysteresis | Xp 2 K (heating) / 1 K (cooling), hysteresis 1 K (adjustable) |
| Display and Control | LCD display, buttons, touch wheel |
| Installation | Wall-mounted, with ARG200 base plate |
| Protection / Protection Class | IP30 / Class II |
| Operating Temperature | 0…50 °C |
We respond to your product queries as quickly as possible, usually within 24 hours.
Nenašli jste to, co jste chtěli vědět?